1 year manufacturer warranty
Further details can be found on our delivery information page.
Need help or technical advice on a product or service? Get in touch, we’re always happy to help.
Call us on : 01603 599 599
Key Features
- 80Watt Power output
- CD Player
- FM/DAB Radio
- 5 Presets for Sound EQ
- Bluetooth Connectivity
- Sound Remastering Technology
- Minimalist Design
- 2-Way Speakers
Similar models in this range
Looking for a compact music system that packs a punch? Look no further than the Panasonic SC-PM702 Neat Micro System with CD, Radio & Bluetooth.
With its sleek silver and black design, this micro system will blend seamlessly into any modern home. At just 20cm wide, it’s small enough to fit on a bookshelf or kitchen counter, but it doesn’t compromise on sound quality. With 40 watts of power, it delivers crisp, clear audio with plenty of depth.
Enjoy your favourite CDs or tune into the radio with the built-in DAB and FM tuners. Plus, with Bluetooth connectivity, you can easily stream music from your smartphone or tablet, giving you access to all your favourite tunes.
The SC-PM702 also features a USB port for playing music from a USB device. And if you’re short on space, you’ll appreciate the slim remote control, which allows you to control the system from the comfort of your sofa.
So if you’re looking for a compact yet powerful music system that’s easy to use and looks great in any room, the Panasonic SC-PM702 Neat Micro System with CD, Radio & Bluetooth is the perfect choice.
Amplifier | Amp Type | 2ch Amp | |
---|---|---|---|
RMS Output Power | Total RMS Stereo Mode Power | 80W | |
Front Speaker (Left / Right) | 40W + 40W (1 kHz, THD 10%, 6Ω) | ||
Speaker System | Front Speaker (Left / Right) | Type | 2 Way, 2 Speaker System |
Speaker Unit (Woofer) | Cone type 10cm | ||
Speaker Unit (Tweeter) | Cone type 6cm | ||
Speaker Unit (Sup. Tweeter) | - | ||
Bass Expand | Bass Reflex Port | ||
CD | Playback Disc *¹ | CD-R / RW | |
Format | CD-DA / MP3 | ||
Internal Memory | - | ||
USB | Playback | Yes *² | |
USB Standard | USB 2.0 High-speed | ||
Battery Charge | - | ||
Playback Format | DSD | - | |
WAV, AIFF | - | ||
FLAC | - | ||
AAC | - | ||
MP3 | Yes (32, 44.1, 48kHz/16-320kbps) | ||
USB-DAC function | Playback Format | - | |
Player Application (Windows / Mac OS) | - | ||
Radio | Station Presets | FM | 30 Stations (87.5〜108MHz (50K step)) |
DAB Plus | 20 Stations (174.928〜239.2MHz) | ||
AM | - | ||
Radio Data System | - | ||
Auto Tuning | Yes | ||
Auto Preset | Yes | ||
Antenna Terminal | DAB : F-Connector (75 ohm) | ||
Network | Bluetooth® | Version | Ver 4.2 |
Class | Class 2 | ||
Function | Wireless audio playback / Remote control | ||
Codec | SBC | ||
Connectivity | Multi-Pairing (MAX 8 Devices) | ||
Bluetooth Standby | Yes | ||
Wi-Fi | - | ||
AirPlay | - | ||
Compatible with Google Assistant | - | ||
works with Alexa | - | ||
AUX-In Auto Play | - | ||
NFC | - | ||
Wi-Fi | WLAN Standard | - | |
Frequency Range | - | ||
DLNA | - | ||
Chromecast built-in | Chromecast built-in Speaker grouping | - | |
Chromecast built-in Multi-zone | - | ||
Chromecast built-in Stereo Pair | - | ||
Chromecast built-in Wireless surround | - | ||
StreamUnlimited | SDK | - | |
Multi-room = Party Mode | - | ||
Multi-zone | - | ||
Re-transmission | - | ||
Stereo Pair | - | ||
Favourite Button | Main Unit | - | |
Remote | - | ||
Online Music Services | Spotify Connect | - | |
Airable | - | ||
Sound Function | Super Sound EQ, Super Bass Sound | D.Bass | |
Surround | Yes | ||
Karaoke | - | ||
My Sound Setting | Yes | ||
Clear-mode Dialog | - | ||
XBS Master | - | ||
High-Res AUDIO | - | ||
EQ | Preset EQ | 5 Preset | |
Manual EQ | Bass / Treble (Rotary Knob) | ||
Re-Master | CD High-Res Re-Master | - | |
Bluetooth Re-Master | - | ||
MP3 Re-Master | - | ||
USB Re-Master | - | ||
Streaming Re-Master | - | ||
Terminals | USB Port | USB Type-A x1 | |
Audio IN | - | ||
Audio OUT | Phones (3.5 mm) | ||
Mic Jack | - | ||
Speaker Terminal | Yes | ||
LAN | - | ||
General | Power Supply | AC 220 - 240 V, 50 Hz | |
Display Type | FL (Union Jack) | ||
Language Indication | Alphabet | ||
Dimmer | Yes | ||
Auto OFF | Yes | ||
Power Consumption *³ | Normal Use | 27 W | |
Bluetooth Standby Off | 0.3 W | ||
Bluetooth Standby | 0.4 W | ||
Timer | Sleep | Yes | |
Clock | Yes | ||
Play Timer | Yes | ||
Rec Timer | - | ||
Dimension | Main Unit (W x H x D) | 210 x 114 x 266 mm | |
Speaker Unit (W x H x D) | 145 x 226 x 195 mm | ||
Weight | Main Unit | 2.2 kg | |
Speaker Unit | 1.8 kg | ||
Color | Silver | ||
Accessories | Remote Control | Yes | |
Dry Batteries for Remote Control | Requires 1 x AA dry battery, not included. | ||
AC Cord | Yes (1.5 m) | ||
Operating Instruction | Simplified OI + Web OI (Full) | ||
Quick Start Guide | - | ||
Note: | *1 Playability may vary depending on the contents, discs and quality of the recording. *2 Only a USB flash drive. Playback is not possible from a portable device (Apple, Android™, etc.) using a USB extension cable. *3 Specifications are subject to change without notice. All numbers given here are approximate. | ||
LEGAL NOTICE: | Recording and playback of content on this (or any other) device may require permission from the copyright owner. Panasonic has no authority to and does not grant you that permission and explicitly disclaims any right, ability or intention to obtain such permission on your behalf. It is your responsibility to ensure that your use of this or any other device complies with applicable copyright law in your country. | ||
TRADEMARK NOTICE: | The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners. The N-Mark is a trademark or registered trademark of NFC Forum, Inc. in the United States and in other countries. |
We offer FREE delivery on orders over £100. Deliveries of small items are made by DHL or Royal Mail.
Large appliances are delivered by our own delivery teams, installation services can also be selected during the checkout process. Unfortunately, we are not able to deliver some large appliances outside of Norfolk and North Suffolk at the moment; you will be informed of this during the order process if you enter a postcode outside of our delivery zone.
Some manufacturers offer direct delivery of large appliances; you will be informed if this is available during the order process.
We aim to dispatch within 2 workings days of the order being placed. You will receive an email confirming your delivery date.
Delivery Information ›We offer installation services on large home appliances, you can select additional services at checkout.
We offer the following installation services:
Televisions & Associated Devices - from £45.00
Washing Machines - from £30.00
Washer Dryers - from £30.00
Tumble Dryers - from £15.00
Dishwashers - from £30.00
Refrigeration - from £15.00
Ovens & Cookers - from £90.00
All installations are carried out by our own experienced engineers. Our installation services are only available in Norfolk and North Suffolk, you will be asked for your postcode during the checkout process to see if these services are available to you.
Upon receipt of your order, we will call you to arrange a convenient time for your delivery and installation to take place.
For full details follow the link below.
Home Appliance Installation ›