This product is discontinued and no longer available to purchase.
2 year manufacturer warranty
Further details can be found on our delivery information page.
Would you like one of our engineers to reverse the door on your appliance?
,Would you like our experts to install your new appliance?
,Would you like our delivery team to take away and recycle your old appliance when we deliver your new one?
Need help or technical advice on a product or service? Get in touch, we’re always happy to help.
Call us on : 01603 599 599
Key Features
- Freestanding fridge freezer
- NoFrost
- Fridge – 3 shelves, 1 vegetable bin, 1 bottle rack, 1 can rack
- Freezer – 4 drawers
- Reversible doors to suit your kitchen layout
- Dimensions (cm): Height 186.1 Width 60.0 Depth 65.5
NoFrost
Liebherr’s NoFrost appliances provide expert refrigeration technology to ensure long-term freshness. The food is frozen with chilled recirculating air, and any humidity is expelled. As a result, the freezer is always free of ice, and food no longer frosts over. NoFrost convenience makes defrosting a thing of the past.
DuoCooling
Accurate and independent temperature control of the refrigerator compartment and freezer compartment of combined fridge-freezers is achieved through DuoCooling with two completely separate cooling circuits. And there is no air exchange between the refrigerator and freezer compartment. This prevents odour transfer and stops the stored food from drying out.
Key electronic controls
The precise electronic control system is fitted with a digital temperature display and provides information about the settings that have been made.
Bottle rack
The bottle rack is a solution for storing beverages which is both practical and pleasing to the eye. Here bottles can be stored within a compact space.
Product group | Fridge-freezer with NoFrost |
---|---|
GTIN | 4016803039433 |
Energy efficiency class * | A++ |
---|---|
Energy consumption in 24h * | 0.692 kWh / 24h |
Energy consumption per year * | 253 kWh/a |
Climate class | SN-T |
Noise level | 42 dB |
Net capacity, total | 294 l |
Refrigerator compartment | 165 l |
Freezer compartment | 129 l |
Gross capacity, total | 328 l |
Refrigerator compartment | 172 l |
Freezer compartment | 156 l |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.4 A 186 W |
Product dimensions (H/W/D) | 186.1 / 60.0 / 65.5 cm |
---|---|
Height / Width / Depth (with packaging) | 1,907.0 / 617.0 / 711.0 mm |
Weight (without packaging) | 66.0 kg |
Weight (with packaging) | 71.0 kg |
Control | Digital temperature display in the MagicEye |
---|---|
Position | behind the door |
Control unit | Buttons |
Individual temperature zones | 2 |
Temperature zones | 2 |
Temperature display | Refrigerator- & freezer compartment |
Malfunction: Warning signal | optical and acoustical |
FrostControl | — |
Door open: Warning signal, refrigerator compartment | audible |
Door open: Warning signal, freezer compartment | — |
Child proofing | ✔ |
SuperCool | — |
SuperFrost | time-controlled |
HolidayMode | — |
Connectable (SmartDevice-capable) | — |
SmartDeviceBox | — |
Defrosting method | automatic |
---|---|
Forced air cooling | ✔ |
Lighting | LED ceiling light |
Number of storage shelves, refrigerator compartment | 3 |
of which height-adjustable | 2 |
of which is/are sectioned | 0 |
Storage shelf material, refrigerator compartment | glass |
VarioSafe | — |
Bottle shelf | bottle shelf |
Bottle rack | 1 |
Number of can racks | 1 |
VarioBoxes | 0 |
Egg trays | ✔ |
Vegetable bins | 1 |
of which on telescopic rails | 0 |
of which on pull-out rollers | 0 |
with lighting | — |
Activated charcoal filter | — |
Star-coding | 4 |
---|---|
Cooling technology | NoFrost |
Defrosting method | automatic |
Storage time during interruptions in power supply | 26 h |
Freezing capacity in 24 hrs | 8 kg |
Drawers in freezer compartment | 4 |
of which on telescopic rails | 0 |
of which on pull-out roller system | 0 |
Storage shelf material, freezer compartment | — |
VarioSpace | ✔ |
Lighting | — |
Cold storage accumulators | 0 |
Ice cube tray | 1 |
IceMaker | — |
Water filter | — |
FrostSafe-System | featuring drawers closed all the way round with transparent fronts |
Freezer trays | 0 |
Door design | HardLine |
---|---|
Colour | white |
Door material | steel |
Side wall material | steel |
Handle | Recessed handles run all the way up both sides |
Door hinges | right interchangeable |
---|---|
Transport castors at back | — |
Flush with wall and with front ventilation, suitable for installation in a row of kitchen units | ✔ |
We offer FREE delivery on orders over £100. Deliveries of small items are made by DHL or Royal Mail.
Large appliances are delivered by our own delivery teams, installation services can also be selected during the checkout process. Unfortunately, we are not able to deliver some large appliances outside of Norfolk and North Suffolk at the moment; you will be informed of this during the order process if you enter a postcode outside of our delivery zone.
Some manufacturers offer direct delivery of large appliances; you will be informed if this is available during the order process.
We aim to dispatch within 2 workings days of the order being placed. You will receive an email confirming your delivery date.
Delivery Information ›We offer installation services on large home appliances, you can select additional services at checkout.
We offer the following installation services:
Televisions & Associated Devices - from £45.00
Washing Machines - from £30.00
Washer Dryers - from £30.00
Tumble Dryers - from £15.00
Dishwashers - from £30.00
Refrigeration - from £15.00
Ovens & Cookers - from £90.00
All installations are carried out by our own experienced engineers. Our installation services are only available in Norfolk and North Suffolk, you will be asked for your postcode during the checkout process to see if these services are available to you.
Upon receipt of your order, we will call you to arrange a convenient time for your delivery and installation to take place.
For full details follow the link below.
Home Appliance Installation ›