This product is discontinued and no longer available to purchase.
2 year manufacturer warranty
Further details can be found on our delivery information page.
When we deliver would you like us to get your new fridge in place and level the feet?
,Would you like our delivery team to take away and recycle your old appliance when we deliver your new one?
,Appliances come with quite a bit of bulky packaging. We will unbox your item and allow you to examine it. Then we'll take away and responsibly dispose of all cardboard, plastic wrap and foam packaging.
,Would you like one of our engineers to reverse the door on your appliance?
Need help or technical advice on a product or service? Get in touch, we’re always happy to help.
Call us on : 01603 599 599
Key Features
- 359 litre capacity – holds 19 bags of food shopping
- Rapidly freezes new food added to the freezer
- Flexible freezer space lets you fit in bulky items
- Reversible doors to suit your kitchen layout
- Dimensions (cm): Height 201.5 Width 59.7 Depth 67.5
NoFrost
When you open your freezer, you want to see frozen food – and certainly not ice and frost. NoFrost protects the freezer compartment from unwanted icing, which consumes a lot of energy and can be expensive. NoFrost means no more tedious and time-consuming defrosting of the freezer compartment, more time for other things – and saving money.
EasyFresh
The guarantee of market freshness in the home is our EasyFresh-Safe. Whether it’s unpackaged vegetables or fruit, this ensures optimal storage for everything. Thanks to the air-tight closure, the food causes the humidity in the safe to rise. This keeps the food fresh for a long time.
DuoCooling
DuoCooling uses two completely separate refrigeration circuits to ensure no air is exchanged between the fridge and freezer compartments. The food neither dries out nor is odour transferred. This means throwing less away, shopping less often, but saving more and greater enjoyment.
Retrofittable SmartDeviceBox
Want to be prepared for the future of the Smart Home? Your Liebherr will be happy to help. You can retrofit it with a SmartDeviceBox which will connect your Liebherr to the Internet. The SmartDeviceBox can be installed in just a few steps and will open up the whole world of digital possibilities to you today.
Touch display
Fingertip control: the touch display enables easy and intuitive operation of your Liebherr. All functions are clearly arranged on the display. By gently tapping a finger, for example, you can easily select the functions or check the current temperature of your refrigerator.
White
Simple, classic, high-quality: With its shiny white-painted surface, the Liebherr fits particularly well into its surroundings and transcends fashion and trends, remaining timeless, beautiful and functional. The white surface is robust and easy to clean, keeping your Liebherr looking as good as the day you got it, even years later.
Model type | Combined fridge-freezers with EasyFresh and NoFrost |
---|---|
GTIN | 4016803091578 |
Series | Plus |
Energy efficiency class | D |
---|---|
Energy consumption per year | 210 kWh/a |
Climate class | SN-T |
Noise level | 35 dB |
Connection rating | 1.4 A 183 W |
Voltage | 220-240 V ~ |
Frequency | 50-60 Hz |
Refrigerant | R 600a |
Control | Monochrome LC display , touch display |
---|---|
Number of temperature zones | 2 |
Number of regulated refrigeration circuits | 2 |
VarioTemp | — |
Temperature display | Fridge & freezing compartment |
SuperCool | Adjustable on appliance and via app |
SuperFrost | Adjustable on appliance and via app |
Door alarm, cooling | Adjustable on appliance and via app |
Door alarm, freezing | Adjustable on appliance and via app |
BottleTimer | Adjustable on app |
NightMode | Adjustable on app |
Display lock | Adjustable on appliance |
Control unit | Touch |
Connectivity solution * | Retrofittable |
Adjustable temperature range, refrigerator compartment | +2°C to +9°C |
---|---|
Moisture regulation | DuoCooling |
Refrigerator compartment climate zones | EasyFresh |
with SoftTelescopic | — |
Defrosting method | automatic |
FreshAir filter | in valve |
Pull-out system drawer, refrigerator compartment | Integrated drawer guide |
Illumination cooling compartment | LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 5 |
of which height-adjustable | 4 |
Of which separable | 1 |
VarioSafe | ✔ |
InfinitySpring | — |
Bottle storage | Bottle rack |
Bottle rack | 1 |
Number of can racks | 2 |
VarioBox | — |
VarioBoxes | 0 |
Butter dish | — |
Egg tray | 10 eggs |
Number of FlexSystems | 0 |
Storage rack | Bottle and can rack |
Height-adjustable inner door shelf | Gradual adjustment |
Temperature range freezer compartment | -15°C to -26°C |
---|---|
Cooling technology | NoFrost |
Freezer compartment position | Bottom |
Defrosting method | automatic |
Freezing capacity in 24 hours according to GS ** | 10 kg / 24h |
No. of drawers in freezer compartment | 4 |
of which on telescopic rails | 0 |
FrostSafe | Drawers closed on all sides with transparent front |
Drawer pull-out system, freezer compartment | Drawer on safety glass |
Interior light, freezer compartment | — |
4-star freezer compartment door | — |
Number of glass shelves, 4-star freezer compartment | 0 |
VarioSpace | ✔ |
SpaceBox | — |
IceMaker | No |
IceMaker safe lighting | — |
EasyTwist-Ice | ✔ |
IceTower | — |
Ice cube tray | — |
Number of ice cube trays | 0 |
Number of water filters | 0 |
Number of cold storage accumulators | 0 |
Freezer tray | 0 |
Star-rating | 4 |
Storage time in case of fault according to GS ** | 20 h |
InteriorFit | ✔ |
---|---|
Dry rear panel | — |
Material dry back wall | — |
Inner door décor | — |
Material door shelves | Plastic |
Storage shelf material, refrigerator compartment | Glass |
Material of adjustable shelves in the freezer compartment | Glass |
Colour | White |
Handle | Recessed grip (both sides, vertical, continuous) |
Closing aid | ✔ |
---|---|
Door hinges | Right reversible |
Door hinge replacement | Possible for customer |
Door opening angle | 115° |
Door seal | Replaceable |
Height-adjustable feet | 2 |
Transport handles | Front and rear |
Transport castors at back | — |
Ventilation | Front ventilation |
Connector cable (length) | 2,000 mm |
Product dimensions (H/W/D) | 201.5 / 59.7 / 67.5 cm |
---|---|
Height / Width / Depth (with packaging) | 2,087.0 / 615.0 / 767.0 mm |
Weight (without packaging) | 77.1 kg |
Weight (with packaging) | 82.5 kg |
Total volume *** | 359 l |
Volume, refrigerator compartments | 227 l |
Volume, freezer compartments | 132 l |
Of which 4-star compartment | 132 l |
We offer FREE delivery on orders over £100. Deliveries of small items are made by DHL or Royal Mail.
Large appliances are delivered by our own delivery teams, installation services can also be selected during the checkout process. Unfortunately, we are not able to deliver some large appliances outside of Norfolk and North Suffolk at the moment; you will be informed of this during the order process if you enter a postcode outside of our delivery zone.
Some manufacturers offer direct delivery of large appliances; you will be informed if this is available during the order process.
We aim to dispatch within 2 workings days of the order being placed. You will receive an email confirming your delivery date.
Delivery Information ›We offer installation services on large home appliances, you can select additional services at checkout.
We offer the following installation services:
Televisions & Associated Devices - from £45.00
Washing Machines - from £30.00
Washer Dryers - from £30.00
Tumble Dryers - from £15.00
Dishwashers - from £30.00
Refrigeration - from £15.00
Ovens & Cookers - from £90.00
All installations are carried out by our own experienced engineers. Our installation services are only available in Norfolk and North Suffolk, you will be asked for your postcode during the checkout process to see if these services are available to you.
Upon receipt of your order, we will call you to arrange a convenient time for your delivery and installation to take place.
For full details follow the link below.
Home Appliance Installation ›